Last verified
DCTransit is built on public open data. Our servers download each feed from the publisher's servers, store it, and serve it to you from our own servers. Information on this site may not be accurate, complete or real time and is provided as is. For official information, use the operator's own channels.
| Feed | Publisher | How we use it |
|---|---|---|
| Metrorail schedule data (lines, stations, platforms, entrances) | Washington Metropolitan Area Transit Authority (WMATA) | Trip planner, station and line pages. We reload it every day: WMATA publishes about one week of rail schedules at a time. |
| Metrobus schedule data (all routes and stops) | WMATA | Trip planner, bus route and stop pages. We reload it every day. |
| MARC schedule data | Maryland Transit Administration (MDOT MTA) | Trip planner, MARC & VRE station and line pages. We reload it every day. |
| VRE schedule data | Virginia Railway Express | Trip planner, MARC & VRE station and line pages. We reload it every day. |
| Feed | Publisher | How we use it |
|---|---|---|
| Metrorail and Metrobus real-time trip updates | WMATA | “Live” departures and trip times. Our server refreshes them every 30 seconds. |
| Metrorail and Metrobus service alerts | WMATA | Service status, station and line pages. Refreshed every 2 minutes. |
| Elevator and escalator outages | WMATA | Elevator & escalator outages and station pages. Refreshed every 2 minutes. |
| Capital Bikeshare station availability (stations, bikes and docks available) | Lyft, operator of Capital Bikeshare | The Capital Bikeshare page, station pages and the map. |
When no real-time update is available for a trip, we show the scheduled time and label it “Scheduled”. MARC and VRE real-time data and alerts are not connected yet.
WMATA data is used under the WMATA Transit Data Terms of Use. DCTransit is not affiliated with, endorsed or sponsored by WMATA; WMATA names appear only to describe services, and we do not use WMATA logos or other marks. WMATA data is provided “as is” and “as available”, and we do not claim it is accurate, complete or timely.
MARC data is published by the Maryland Transit Administration and VRE data by Virginia Railway Express. Their names appear only to describe their services.
Capital Bikeshare data is published by Lyft under its Data License Agreement. We do not state or imply that DCTransit is affiliated with, approved, endorsed or sponsored by Capital Bikeshare or Lyft.
Fare and service information in our guides (including fares and airports) is checked against the official websites listed on each page.
Spotted a data problem? Write to contact@alsadigital.fr.