Metrobus route
Silver Spring & Bay 223 – New Carrollton & Bus Bay T4
No active alerts posted 58 stops
No alerts are currently posted for the P30 New Carrollton-Silver Spring bus.
Alerts as published by WMATA. Data may not be real time. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:18 AM 1:30 AM | 6:00 AM 1:30 AM | 6:00 AM 1:32 AM |
| Morning rush (6–10 AM) | every ~12 min | every ~14 min | every ~14 min |
| Midday (10 AM–4 PM) | every ~12 min | every ~12 min | every ~12 min |
| Evening rush (4–8 PM) | every ~12 min | every ~12 min | every ~12 min |
| Evening (8 PM–midnight) | every ~20 min | every ~24 min | every ~24 min |
| Late night (midnight–6 AM) | every ~51 min | every ~180 min | every ~180 min |
| Trips per day | 89 | 79 | 79 |
| End-to-end time | 1 hr 6 min | 1 hr 7 min | 1 hr 4 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:30 AM 1:25 AM | 5:00 AM 1:35 AM | 6:00 AM 1:30 AM |
| Morning rush (6–10 AM) | every ~12 min | every ~11 min | every ~13 min |
| Midday (10 AM–4 PM) | every ~12 min | every ~12 min | every ~12 min |
| Evening rush (4–8 PM) | every ~12 min | every ~13 min | every ~12 min |
| Evening (8 PM–midnight) | every ~24 min | every ~30 min | every ~30 min |
| Late night (midnight–6 AM) | every ~45 min | every ~72 min | every ~180 min |
| Trips per day | 89 | 84 | 78 |
| End-to-end time | 1 hr 8 min | 1 hr 3 min | 1 hr 2 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 24, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 18, 2026, 5:33 PM ET.
Metrobus has a flat fare. Current prices and payment options are on our fares & SmarTrip page.