Metrobus route
New Carrollton & Bus Bay T1 – Bowie State U & MLK Center
No active alerts posted 39 stops
No alerts are currently posted for the P24 Good Luck Rd bus.
Alerts as published by WMATA. Data may not be real time. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:11 AM 10:10 PM | 7:09 AM 10:06 PM | 7:38 AM 9:38 PM |
| Morning rush (6–10 AM) | every ~30 min | every ~40 min | every ~80 min |
| Midday (10 AM–4 PM) | every ~30 min | every ~30 min | every ~60 min |
| Evening rush (4–8 PM) | every ~30 min | every ~30 min | every ~60 min |
| Evening (8 PM–midnight) | every ~60 min | every ~48 min | every ~120 min |
| Late night (midnight–6 AM) | every ~180 min | — | — |
| Trips per day | 34 | 31 | 15 |
| End-to-end time | 32 min | 32 min | 20 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:15 AM 9:45 PM | 7:22 AM 9:48 PM | 7:15 AM 9:15 PM |
| Morning rush (6–10 AM) | every ~30 min | every ~40 min | every ~80 min |
| Midday (10 AM–4 PM) | every ~30 min | every ~30 min | every ~60 min |
| Evening rush (4–8 PM) | every ~30 min | every ~30 min | every ~60 min |
| Evening (8 PM–midnight) | every ~80 min | every ~60 min | every ~120 min |
| Late night (midnight–6 AM) | every ~180 min | — | — |
| Trips per day | 33 | 30 | 15 |
| End-to-end time | 32 min | 31 min | 20 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 24, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 18, 2026, 5:33 PM ET.
Metrobus has a flat fare. Current prices and payment options are on our fares & SmarTrip page.