Metrobus route
New Carrollton & Bus Bay T3 – Greenbelt & Bay D
No active alerts posted 65 stops
No alerts are currently posted for the P21 Hanover Pkwy-New Carrollton bus.
Alerts as published by WMATA. Data may not be real time. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:53 AM 10:20 PM | 6:45 AM 9:45 PM | 6:45 AM 9:45 PM |
| Morning rush (6–10 AM) | every ~30 min | every ~60 min | every ~60 min |
| Midday (10 AM–4 PM) | every ~30 min | every ~60 min | every ~60 min |
| Evening rush (4–8 PM) | every ~30 min | every ~60 min | every ~60 min |
| Evening (8 PM–midnight) | every ~48 min | every ~120 min | every ~120 min |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 34 | 16 | 16 |
| End-to-end time | 47 min | 42 min | 42 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:15 AM 9:45 PM | 6:45 AM 9:45 PM | 6:45 AM 9:45 PM |
| Morning rush (6–10 AM) | every ~30 min | every ~60 min | every ~60 min |
| Midday (10 AM–4 PM) | every ~30 min | every ~60 min | every ~60 min |
| Evening rush (4–8 PM) | every ~30 min | every ~60 min | every ~60 min |
| Evening (8 PM–midnight) | every ~60 min | every ~120 min | every ~120 min |
| Late night (midnight–6 AM) | every ~180 min | — | — |
| Trips per day | 34 | 16 | 16 |
| End-to-end time | 47 min | 46 min | 46 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 24, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 18, 2026, 5:33 PM ET.
Metrobus has a flat fare. Current prices and payment options are on our fares & SmarTrip page.