Metrobus route
New Carrollton & Bus Bay T3 – Greenbelt & Bay E
1 active alert 56 stops
Until Oct 18, 2026, 11:00 PM
Expect delays until 11:00pm.
Alerts as published by WMATA. Data may not be real time. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:00 AM 11:00 PM | 7:00 AM 10:00 PM | 7:00 AM 10:00 PM |
| Morning rush (6–10 AM) | every ~30 min | every ~40 min | every ~40 min |
| Midday (10 AM–4 PM) | every ~30 min | every ~30 min | every ~30 min |
| Evening rush (4–8 PM) | every ~30 min | every ~30 min | every ~30 min |
| Evening (8 PM–midnight) | every ~48 min | every ~48 min | every ~48 min |
| Late night (midnight–6 AM) | every ~180 min | — | — |
| Trips per day | 35 | 31 | 31 |
| End-to-end time | 51 min | 52 min | 51 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:24 AM 12:05 AM | 6:30 AM 10:00 PM | 6:30 AM 10:00 PM |
| Morning rush (6–10 AM) | every ~30 min | every ~40 min | every ~40 min |
| Midday (10 AM–4 PM) | every ~30 min | every ~30 min | every ~30 min |
| Evening rush (4–8 PM) | every ~30 min | every ~30 min | every ~30 min |
| Evening (8 PM–midnight) | every ~48 min | every ~48 min | every ~48 min |
| Late night (midnight–6 AM) | every ~120 min | — | — |
| Trips per day | 36 | 31 | 31 |
| End-to-end time | 53 min | 51 min | 51 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 24, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 18, 2026, 5:33 PM ET.
Metrobus has a flat fare. Current prices and payment options are on our fares & SmarTrip page.