Metrobus route
D St SW & 6 St SW – Takoma & Bay C
3 active alerts 47 stops
Since Oct 11, 2026, 3:24 AM
Expect delays in both directions on Route D50 at Takoma Station due to an incident.
Until Oct 19, 2026, 1:30 AM
Expect delays until 1:30am.
Until Oct 19, 2026, 2:15 AM
Expect delays until 2:15am.
Alerts as published by WMATA. Data may not be real time. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~15 min | every ~17 min | every ~20 min |
| Midday (10 AM–4 PM) | every ~12 min | every ~16 min | every ~20 min |
| Evening rush (4–8 PM) | every ~12 min | every ~16 min | every ~20 min |
| Evening (8 PM–midnight) | every ~20 min | every ~18 min | every ~20 min |
| Late night (midnight–6 AM) | every ~19 min | every ~20 min | every ~20 min |
| Trips per day | 96 | 83 | 72 |
| End-to-end time | 50 min | 48 min | 47 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~9 min | every ~17 min | every ~22 min |
| Midday (10 AM–4 PM) | every ~14 min | every ~16 min | every ~20 min |
| Evening rush (4–8 PM) | every ~13 min | every ~16 min | every ~20 min |
| Evening (8 PM–midnight) | every ~18 min | every ~17 min | every ~18 min |
| Late night (midnight–6 AM) | every ~18 min | every ~20 min | every ~20 min |
| Trips per day | 103 | 83 | 72 |
| End-to-end time | 51 min | 54 min | 51 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 24, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 18, 2026, 5:33 PM ET.
Metrobus has a flat fare. Current prices and payment options are on our fares & SmarTrip page.